| LGU CONSOLACION OFFICE TELEPHONE NUMBERS | |
| POLICE STATION | 349-6543 |
| FIRE STATION | 344-8299 |
| BJMP | 564-3922 |
| TRAFFIC OFFICE (Terminal Market) | 236-1033 |
| TRAFFIC OFFICE (MUNICIPAL HALL) | 265-7398 |
| MARKET | 564-3758 |
| CONSOLACION COMMUNITY COLLEGE | 259-0574 |
| COMELEC | 236-9152 |
| LYING IN (PAANAKAN) | 345-9032 |
| MHO (CENTRO) | 231-7105 |
| COMMAND CENTER | 345-4867 |
| LDRRMO | 236-2003 |
| GROUND FLOOR OFFICES | |
| LCR | 236-8983 |
| MUNICIPAL ADMIN/CSU | 268-9507 |
| TREASURER | 344-1236 |
| 520-7054 | |
| ASSESSOR | 344-1237 |
| 520-7027 | |
| 2nd FLOOR OFFICES | |
| ENGR OFFICE | 564-2609 |
| 383-0748 | |
| BUDGET OFFICE | 345-6230 |
| MSWD | 236-9308 |
| GSO | 349-3121 |
| ACCOUNTING | 268-8477 |
| MPDC | 236-9129 |
| MUN.TRIAL COURT | 236-9146 |
| TOURISM OFFICE | 232-3219 |
| 3rd FLOOR OFFICES | |
| VICE MAYOR’S OFFICE | 236-8186 |
| SB OFFICE | 344-1245 |
| ABC OFFICE | 345-6258 |
| 4th FLOOR OFFICES | |
| MAYOR’S OFFICE | 239-2908 |
| BPLO/PESO | 236-9147 |
| LEGAL OFFICE | 268-3736 |
| HR | 268-3485 |
| AGRICULTURE OFFICE | 236-1055 |
| BAC OFFICE | 232-0392 |
| DILG OFFICE | 232-1545 |
| SPID C Server Room | 252-4584 |

